![]() |
![]() |
| Program of games | ||||
| BOLZANO | MERANO | |||
| Friday, 29.05.1998 | ||||
| FRA - LTU | 16:00 | HUN - MKD | ||
| GER - SWE | 18:00 | RUS - CZE | ||
| YUG - ITA | 20:00 | CRO - ESP | ||
| Saturday, 30.05.1998 | ||||
| SWE - FRA | 16:00 | |||
| LTU - YUG | 18:00 | |||
| ITA - GER | 20:00 | |||
| Sunday, 31.05.1998 | ||||
| 16:00 | CZE - CRO | |||
| 18:00 | MKD - RUS | |||
| 20:00 | ESP - HUN | |||
| Monday, 01.06.1998 | ||||
| LTU - SWE | 16:00 | CRO - MKD | ||
| YUG - GER | 18:00 | HUN - RUS | ||
| FRA - ITA | 20:00 | ESP - CZE | ||
| Tuesday, 02.06.1998 | ||||
| FREI | ||||
| Wendsday,03.06.1998 | ||||
| HUN - CZE | 16:00 | MKD - ESP | ||
| RUS - CRO | 18:00 | YUG - SWE | ||
| ITA - LTU | 20:00 | GER - FRA | ||
| Thursday, 04.06.1998 | ||||
| CRO - HUN | 16:00 | RUS - ESP | ||
| CZE - MKD | 18:00 | FRA - YUG | ||
| SWE - ITA | 20:00 | GER - LTU | ||
| Friday, 05.06.1998 | ||||
| FREI | ||||
| Saturday, 06.06.1998 | ||||
| 14:00 | 6.A - 6.B | |||
| 5.A - 5.B | 16:00 | 3.A - 3.B | ||
| 4.A - 4.B | 18:00 | 2.A - 1.B | ||
| 1.A - 2.B | 20:00 | |||
| Sunday, 07.06.1998 | ||||
| Finale 3/4 | 14:00 | |||
| Finale 1/2 | 16:30 | |||
![]() |